<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casco Design and Communications &#187; Print Media</title>
	<atom:link href="http://www.cascodesign.ca/category/portfolio/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascodesign.ca</link>
	<description>Communication powered by design™</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Spoken Word Captured Brochure</title>
		<link>http://www.cascodesign.ca/portfolio/print/the-spoken-word-captured-brochure/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/the-spoken-word-captured-brochure/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Neeson & Associates]]></category>

		<guid isPermaLink="false">http://www.cascodesign.ca/?p=2317</guid>
		<description><![CDATA[Given the task of revitalizing the corporate brochure for Neeson &#038; Associates, the Casco team [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/the-spoken-word-captured-brochure/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>Given the task of revitalizing the corporate brochure for Neeson &#038; Associates, the Casco team focused on representing the story of the development of the client’s accomplishments and increased offering over time. The multi-fold brochure relies on an understated design that utilizes lively illustrations to communicate the evolution of their practice over 15 years. We used colour to differentiate the wide array of services, while the illustrations showed the technological progress of the firm’s offering ‘From pen, to Pentium’. The completed piece tells the Neeson &#038; Associates story eloquently, using words to paint a picture, both literally and graphically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/the-spoken-word-captured-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Hispanic Business Magazine</title>
		<link>http://www.cascodesign.ca/portfolio/print/canadian-hispanic-business-magazine/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/canadian-hispanic-business-magazine/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Toronto Hispanic Chambers of Commerce]]></category>

		<guid isPermaLink="false">http://www.cascodesign.ca/?p=2338</guid>
		<description><![CDATA[Casco re-designed every aspect of the Canadian Hispanic Business magazine. Everything from the header to [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/canadian-hispanic-business-magazine/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>Casco re-designed every aspect of the Canadian Hispanic Business magazine. Everything from the header to the treatment of the copy was designed with maximum legibility and visual appeal in mind. The magazine’s new format promotes the business objectives of the organization and works as a showcase tool, while creating a positive and professional impression. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/canadian-hispanic-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAF’s 11th Annual Women’s Golf Classic – Promotional Package</title>
		<link>http://www.cascodesign.ca/portfolio/print/caf%e2%80%99s-11th-annual-women%e2%80%99s-golf-classic-%e2%80%93-promotional-package/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/caf%e2%80%99s-11th-annual-women%e2%80%99s-golf-classic-%e2%80%93-promotional-package/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Children's Aid Foundation]]></category>

		<guid isPermaLink="false">http://www.cascodesign.ca/?p=2083</guid>
		<description><![CDATA[The CAF’s Annual Women’s Golf Classic, now in its 11th year, is an event with [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/caf%e2%80%99s-11th-annual-women%e2%80%99s-golf-classic-%e2%80%93-promotional-package/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>The CAF’s Annual Women’s Golf Classic, now in its 11th year, is an event with great cachet amongst businesswomen in the GTA. Given the caliber of participants, we chose to create a sophisticated, yet playful concept, to be applied to all promotional items, invitations and event-day materials. The argyle theme, classic but fun, was easily translated into multiple pieces, including signage needed for the day of the event. The host and sponsors distributed these to promote and organize the tournament, and gain exposure. The attendees enjoyed the day and contributed to the cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/caf%e2%80%99s-11th-annual-women%e2%80%99s-golf-classic-%e2%80%93-promotional-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorleyParsons Executive Summary, Reflecting on our Experience</title>
		<link>http://www.cascodesign.ca/portfolio/print/worleyparsons-executive-summary-reflecting-on-our-experience/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/worleyparsons-executive-summary-reflecting-on-our-experience/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:52:14 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Worley Parsons]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=1144</guid>
		<description><![CDATA[We designed a presentation book entitled Reflecting on our Experience, it was an executive summary [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/worleyparsons-executive-summary-reflecting-on-our-experience/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>We designed a presentation book entitled <em>Reflecting on our Experience</em>, it was an executive summary report presented by WorleyParsons to its prospective client. We strongly emphasized the concept of WorleyParsons&#8217; uniqueness and comprehensive experience to create a successful partnership. Assigned to us just days before the presentation, we were able to design and produce a smart report that adhered to WorleyParsons&#8217; branding and production guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/worleyparsons-executive-summary-reflecting-on-our-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Opportunities Brochure</title>
		<link>http://www.cascodesign.ca/portfolio/print/green-opportunities-brochure/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/green-opportunities-brochure/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:50:09 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[FutureWatch Environment and Development Education Partners]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=1136</guid>
		<description><![CDATA[This brochure for the FutureWatch program, Green Opportunities, aimed at attracting newcomers to Canada to [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/green-opportunities-brochure/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>This brochure for the FutureWatch program, Green Opportunities, aimed at attracting newcomers to Canada to green and environmental occupations. Given the diverse nature of the target audience, this design uses a very visual metaphor to communicate the message &#8220;Opening Green Doors&#8221; to newcomers, with a shiny, bright, green door and a gleaming handle, waiting to be grasped, opening to a fertile and verdant scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/green-opportunities-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnston Litavski Brochure</title>
		<link>http://www.cascodesign.ca/portfolio/print/johnston-litavski-brochure/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/johnston-litavski-brochure/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:03:06 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Johnston Litavski]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=705</guid>
		<description><![CDATA[We designed this foldout brochure to introduce Johnston Litavski&#8217;s new identity to their current and [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/johnston-litavski-brochure/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>We designed this foldout brochure to introduce Johnston Litavski&#8217;s new identity to their current and prospective clients. The brochure includes die-cut slits to insert Mr. Johnston and Mr. Litavski&#8217;s business cards, when used as a mail-out piece for both their company launch and continued promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/johnston-litavski-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk the Green Carpet Event</title>
		<link>http://www.cascodesign.ca/portfolio/print/walk-the-green-carpet-event/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/walk-the-green-carpet-event/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:47:58 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[OLG Slots at Woodbine Racetrack]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=500</guid>
		<description><![CDATA[OLG Slots Woodbine’s Walk the Green Carpet Event was an exclusive VIP event celebrating healthy [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/walk-the-green-carpet-event/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>OLG Slots Woodbine’s Walk the Green Carpet Event was an exclusive VIP event celebrating healthy choices at a 100 foot salad bar. To convey a sense of exclusivity while reinforcing the “green” idea, we developed the “Walk the green carpet” concept; this provided a creative foundation for the event decoration, direct mail invitation, VIP pass and event signage.</p>
<p><small>Purpose: Developing and cementing customer satisfaction, promoting healthy food choices<br />
Items: Invitations, flyers, posters<br />
Results: A fun event, patron participation</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/walk-the-green-carpet-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner’s Circle Rewards Comps Vouchers</title>
		<link>http://www.cascodesign.ca/portfolio/print/winners-circle-rewards-comps-vouchers/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/winners-circle-rewards-comps-vouchers/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:47:02 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[OLG Slots at Woodbine Racetrack]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=488</guid>
		<description><![CDATA[To promote the newly re-designed Winner’s Circle Rewards program and thank Winner’s Circle members, we [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/winners-circle-rewards-comps-vouchers/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>To promote the newly re-designed Winner’s Circle Rewards program and thank Winner’s Circle members, we designed a series of comps vouchers. They included restaurant, valet parking, and pizza vouchers, as well as a voucher holder. This campaign was successful in developing patron loyalty and satisfaction.</p>
<p><small>Purpose: To promote Winner’s Circle Rewards Program, develop and increase customer satisfaction<br />
Items: Complimentary vouchers, voucher holder<br />
Results: Increased patron participation</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/winners-circle-rewards-comps-vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reel Play Promotion</title>
		<link>http://www.cascodesign.ca/portfolio/print/reel-play-promotion/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/reel-play-promotion/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:45:54 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[OLG Slots at Woodbine Racetrack]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=481</guid>
		<description><![CDATA[Reel Play is a promotion created to increase traffic on the OLG Slots Woodbine gaming [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/reel-play-promotion/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>Reel Play is a promotion created to increase traffic on the OLG Slots Woodbine gaming floor. For their continued play, patrons were rewarded with scratch-and-win cards; double and additional prizes were also given on certain days of the week, increasing the patron influx on the site’s slower days.<br />
The creative was applied to multilingual take ones, posters and duratrans, banners and promotional videos.</p>
<p><small>Purpose: To promote continued play and patron return<br />
Items: Scratch cards, multilingual flyers, posters, duratrans, banners, promo video<br />
Results: Increased traffic on gaming floor and extended visits</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/reel-play-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruiser Day Event</title>
		<link>http://www.cascodesign.ca/portfolio/print/cruiser-day-event/</link>
		<comments>http://www.cascodesign.ca/portfolio/print/cruiser-day-event/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:44:58 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[OLG Slots at Ajax Downs]]></category>

		<guid isPermaLink="false">http://cascodesign.ca/?p=473</guid>
		<description><![CDATA[For OLG Slots at Ajax Downs we created the identity for their popular Cruiser Day [...]&#8230; <small><a href="http://www.cascodesign.ca/portfolio/print/cruiser-day-event/">continue reading.</a></small>]]></description>
			<content:encoded><![CDATA[<p>For OLG Slots at Ajax Downs we created the identity for their popular Cruiser Day event. Cruiser Day car rally is a must-see event for vintage car enthusiasts in Ontario. We catered to this target audience by creating a fiery eye-catching logo for the event, which we implemented on flyers, posters, t-shirts and trophies. This very successful event was repeated a second time and we anticipate a third annual event will occur in 2009.</p>
<p><small>Purpose: To promote the event, promotions and entertainment performances<br />
Items: Flyers, posters, newspaper ads, t-shirts, trophies<br />
Results: Patron participation and satisfaction, increased business</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascodesign.ca/portfolio/print/cruiser-day-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

